Steven Soderbergh Net Worth | TheRichest
Steven Soderbergh
Birthname Steven Andrew Soderbergh Birthdate January 14, 1963 Birthplace Atlanta, Georgia, United States Height 1.83 m (6' 0") Education Louisiana State University Laboratory School Profession Celebrity Net worth $40,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Married (Jules Asner) Children 2 (Sarah and Pearl)Quick Links
Steven Soderbergh is a well-known American actor, film producer, cinematographer, editor, and screenwriter. He has an estimated net worth of $40 million.
Steven Soderbergh has earned his wealth from his movies which turned out to be commercial Hollywood successes like Out of Sight, Erin Brockovich, and Traffic. He has also directed movies like “Sex, Lies and Videotape”, and the “Girlfriend Experience”. He recently directed movies like Contagion, Haywire, and Magic Mike. Steven got his much-needed break when he directed the Grammy-nominated concert video 9012Live for Yes, a rock band in 1985. He has also worked as a game show scorer and the cue card holder to meet his ends. But that’s not all. Soderbergh has worked as a freelance film editor, too.
His movie “Sex, Lies, and Videotape”, which he wrote in eight days, won the Palme d’Or at the Cannes Film Festival. It became a huge worldwide success. He was actually the youngest director to win the festival’s top award. Steven directed some low-budget movies too later in his career, which turned out to be a disaster at the box-office.
Steven Soderbergh was born in Atlanta. He is the son of Mary Ann and Peter Andrew Soderberg who was a university administrator. He discovered filmmaking when his family shifted to Stockholm.
Steven is married to the writer Jules Asner. He credits her for influencing the female characters in his movies. Steven has a daughter from her first wife Betsy Brantley. However, the marriage didn’t last as the couple divorced in 1994. Later on, Steven married Jules Asner – he has a daughter from her.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2018 | Others | Sales of the video Ocean's Eight as the film's producer | $14,140,000 |
2018 | Box Office Sales | Worldwide box office sales of the movies Unsanes as the film's director, cinematographer and editor and Ocean's Eight as the film's producer | $312,010,000 |
2017 | Others | Sales of the video Logan Lucky as the film's director, cinematographer and editor | $3,910,000 |
2017 | Box Office Sales | Worldwide box office sales of the movie Logan Lucky as the film's director, cinematographer and editor | $48,450,000 |
2015 | Others | Sales of the video Magic Mike XXL as the film's cinematographer, editor and camera operator | $20,100,000 |
2015 | Box Office Sales | Worldwide box office sales of the movie Magic Mike XXL as the film's cinematographer, editor and camera operator | $123,710,000 |
2015 | Asset | Purchase value of Steven Soderbergh's 3,100-square-foot duplex maisonette in the heart of New York’s historic and terrifically expensive Tribeca neighborhood | $8,350,000 |
2014 | Box Office Sales | Worldwide box office sales of the movie CitizenFour as the film's producer | $6,170,000 |
2013 | Others | Sales of the videos Side Effects and Behind the Candelabra as the film's director, cinematographer and editor | $6,530,000 |
2013 | Box Office Sales | Worldwide box office sales of the movies Side Effects and Behind the Candelabra as the films' director, cinematographer and editor | $69,310,000 |
2012 | Others | Sales of the videos Contagion as the film's director and cinematographer, Haywire and Magic Mike as the films' director, cinematographer and editor and The Hunger Games as the film's Second Unit Director | $299,130,000 |
2012 | Box Office Sales | Worldwide box office sales of the movies Haywire and Magic Mike as the films' director, cinematographer and editor and The Hunger Games as the film's Second Unit Director | $894,980,000 |
2011 | Box Office Sales | Worldwide box office sales of the movies Contagion as the film's director and cinematographer and We Need to Talk About Kevin as the film's producer | $148,320,000 |
2010 | Box Office Sales | Worldwide box office sales of the movie Solitary Man as the film's producer and box office sales of the movie And Everything Is Going Fine as the film's director | $5,400,000 |
2010 | Others | Sales of the video The Informant as the film's director and producer | $8,130,000 |
2009 | Box Office Sales | Worldwide box office sales of the movie The Girlfriend Experience as the film's director, cinematographer and producer, The Informant as the film's director and producer | $42,780,000 |
2008 | Box Office Sales | Worldwide box office sales of the movies Che, El Ar the Argentine as the film's director and cinematographer and Roman Polanski: Wanted and Desired as the film's producer | $30,220,000 |
2007 | Box Office Sales | Sales of the videos Ocean's Thirteen as the film's director and cinematographer, Michael Clayton and I'm Not There as the films' producer, | $74,910,000 |
2007 | Box Office Sales | Worldwide box office sales of the movies Ocean's Thirteen as the film's director and cinematographer, Michael Clayton, I'm Not There and Wind Chill as the films' producer, | $417,420,000 |
2006 | Others | Sales of the videos Syriana, Rumor Has It... and Good Night and Good Luck as the films' producer | $57,450,000 |
2006 | Box Office Sales | Worldwide box office sales of the movies Bubble as the film's director, cinematographer and editor, Syriana as the film's producer. The Good German as the film's director, cinematographer and editor and A Scanner Darkly as the film's producer | $108,570,000 |
2005 | Box Office Sales | Worldwide box office sales of the movies Eros as the film's director, writer, cinematographer and editor, Ocean's Twelve as the film's director and cinematographer, Good Night, The Jacket. Rumor Has It and Good Luck as the films' producer and box office sales of the movies Criminal as the film's writer and producer and Keane as the film's producer | $532,500,000 |
2002 | Box Office Sales | Worldwide box office sales of the movies Full Frontal as the film's director and cinematographer, Solaris as the film's director, writer, cinematographer and editor and Insomnia, Confessions of a Dangerous Mind, Welcome to Collinwood and Naqoyqatsi as the films' producer | $184,900,000 |
2001 | Box Office Sales | Worldwide box office sales of the movies Ocean's Eleven as the film's director and cinematographer | $450,730,000 |
2000 | Box Office Sales | Worldwide box office sales of the movies Erin Brockovich as the film's director and Traffic as the film's director and cinematographer | $466,110,000 |
1999 | Box Office Sales | Worldwide box office sales of the movie The Limey as the film's director | $6,030,000 |
1998 | Box Office Sales | Worldwide box office sales of the movies Pleasantville as the film's producer, Out of Sight as the film's director and box office sales of the movie Nightwatch as the film's writer | $128,840,000 |
1997 | Box Office Sales | Worldwide box office sales of the movie The Daytrippers as the film's producer and box office sales of the movies Gray's Anatomy as the film's director and Schizopolis as the film's director, writer, cinematographer and editor | $2,380,000 |
1995 | Box Office Sales | Box office sales of the movie The Underneath as the film's director and writer | $536,020 |
1994 | Box Office Sales | Box office sales of the movie Suture as the film's producer | $102,720 |
1993 | Box Office Sales | Box office sales of the movie King of the Hill as the film's director, writer and editor | $1,210,000 |
1991 | Box Office Sales | Box office sales of the movie Kafka as the film's director and editor | $1,100,000 |
1989 | Box Office Sales | Worldwide box office sales of the movie Sex, Lies, and Videotape as the film's director, writer and editor | $36,740,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asrJWrsq950qibnqqSmr%2BotIynnK1lp6S%2FtbSO