Benny Andersson Net Worth | TheRichest
Benny Andersson
Birthname Göran Bror Benny Andersson Birthdate December 16, 1946 Birthplace Stockholm, Sweden Height 1.75 m (5' 9½") Profession Celebrity Net worth $230,000,000 Source of Wealth Music, Songwriting Nationality Swedish Marital Status Married (Mona Nörklit) Children 3 (Peter, Ludvig and Helene)Quick Links
Benny Andersson's net worth is about $230 million. He is a popular composer and musician. He earned all of his net worth by joining the musical group ABBA. This is a well-known musical group that is very popular among many people from all around the world. He was also the co-composer of the film and musical versions of "Mama Mia". This film was very popular. There were many awards given to this popular film. Benny Andersson also gained his popularity from this film.
He was born in Stockholm, Sweden 66 years ago. He was married to Mona Norklit and Anni-Frid Lyngstad. Benny Andersson also created his own band called Benny Andersson's orchestra. This group is very popular among many music lovers from all around the world. He is a great musician who can produce high-quality songs that are very easy to listen to. Many people love almost all songs produced by this musician.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Record Sales | Record sales of the album Live at Wembley Arena with the Swedish pop group ABBA (approximately 40 thousand copies sold) | $52,000 |
2011 | Record Sales | Record sales of the album O klang och jubeltid with the Swedish folk-group Benny Anderssons orkester (approximately 15 thousand copies sold) | $19,500 |
2010 | Record Sales | Record sales of the compilation album Icon with the Swedish pop music group ABBA (approximately 80 thousand copies sold) | $104,000 |
2008 | Record Sales | Record sales of the box set of recordings The Albums with the Swedish pop group ABBA (approximately 115 thousand copies sold) | $149,500 |
2008 | Record Sales | Record sales of the Mamma Mia! The Movie Soundtrack with the Swedish pop music group ABBA (approximately 5.85 million copies sold) | $7,610,000 |
2006 | Record Sales | Record sales of the compilation album Number Ones with the Swedish pop music group ABBA (approximately 37.5 thousand copies sold) | $48,750 |
2005 | Record Sales | Record sales of the compilation album 18 Hits with the Swedish pop music group ABBA (approximately 1,445,000 copies sold) | $1,880,000 |
2004 | Record Sales | Record sales of the compilation album Todo ABBA with the Swedish pop music group ABBA (approximately 20 thousand copies sold) | $26,000 |
2004 | Record Sales | Record sales of the compilation album The Ultimate Collection with the Swedish pop music group ABBA (approximately 100 thousand copies sold) | $130,000 |
2002 | Record Sales | Record sales of the compilation album The Name of the Game with the Swedish pop music group ABBA (approximately 1.33 million copies sold) | $1,730,000 |
2001 | Record Sales | Record sales of the compilation album The Definitive Collection with the Swedish pop music group ABBA (approximately 1,044,500 copies sold) | $1,360,000 |
2001 | Record Sales | Record sales of the album Benny Anderssons orkester with the Benny Andersson Band (approximately 80 thousand copies sold) | $104,000 |
2001 | Record Sales | Record sales of the compilation album SOS: The Best of ABBA with the Swedish pop music group ABBA (approximately 750 thousand copies sold) | $975,000 |
2000 | Record Sales | Record sales of the compilation album 20th Century Masters - The Millennium Collection: The Best of ABBA with the Swedish pop music group ABBA (approximately 580 thousand copies sold) | $754,000 |
1999 | Record Sales | Record sales of the compilation album The Complete Singles Collection with the Swedish pop music group ABBA (approximately 10 thousand copies sold) | $13,000 |
1993 | Record Sales | Record sales of the compilation album More ABBA Gold: More ABBA Hits with the Swedish pop music group ABBA (approximately 875 thousand copies sold) | $1,140,000 |
1992 | Record Sales | Record sales of the compilation album Gold: Greatest Hits with the Swedish pop music group ABBA (approximately 21,480,262 copies sold) | $27,940,000 |
1988 | Record Sales | Record sales of the compilation album Absolute ABBA with the Swedish pop music group ABBA (approximately 100 thousand copies sold) | $130,000 |
1983 | Record Sales | Record sales of the compilation album Thank You for the Music with the Swedish pop music group ABBA (approximately 100 thousand copies sold) | $130,000 |
1982 | Record Sales | Record sales of the double compilation album The Singles: The First Ten Years with the Swedish pop music group ABBA (approximately 550 thousand copies sold) | $715,000 |
1981 | Record Sales | Record sales of the album The Visitors with the Swedish pop music group ABBA (approximately 1,054,439 copies sold) | $1,370,000 |
1981 | Record Sales | Record sales of the compilation album A Wie ABBA/A Van ABBA with the Swedish pop music group ABBA (approximately 250 thosuand copies sold) | $325,000 |
1980 | Record Sales | Record sales of the album Super Trouper with the Swedish pop music group ABBA (approximately 2,189,552 copies sold) | $2,850,000 |
1980 | Record Sales | Record sales of the compilation album Gracias Por La Música with the Swedish pop music group ABBA (approximately 40 thousand copies sold) | $52,000 |
1980 | Ticket Sales | Ticket sales of ABBA: The Tour with the Swedish pop music group ABBA (approximately 48,315 tickets sold) | $441,480 |
1979 | Record Sales | Record sales of the compilation album Greatest Hits Vol. 2 with the Swedish pop music group ABBA (approximately 1,335,000 copies sold) | $1,740,000 |
1979 | Record Sales | Record sales of the album Voulez-Vous with the Swedish pop music group ABBA (approximately 2,280,340 copies sold) | $2,960,000 |
1977 | Record Sales | Record sales of ABBA: The Album with the Swedish pop music group ABBA (approximately 2,077,618 copies sold) | $2,700,000 |
1976 | Record Sales | Record sales of the album Arrival with the Swedish pop music group ABBA (approximately 6,441,420 copies sold) | $8,370,000 |
1976 | Record Sales | Record sales of the compilation album The Very Best of ABBA: ABBA's Greatest Hits with the Swedish pop music group ABBA (approximately 750 thousand copies sold) | $975,000 |
1975 | Record Sales | Record sales of the compilation album Greatest Hits with the Swedish pop music group ABBA (approximately 4,859,038 copies sold) | $6,320,000 |
1975 | Record Sales | Record sales of the compilation album The Best of ABBA with the Swedish pop music group ABBA (approximately 1.97 million copies sold) | $2,560,000 |
1975 | Record Sales | Record sales of the album ABBA with the Swedish pop music group ABBA (approximately 135,358 copies sold) | $175,970 |
1974 | Record Sales | Record sales of the album Waterloo with the Swedish pop music group ABBA (approximately 700 thousand copies sold) | $910,000 |
1973 | Record Sales | Record sales of the album Ring Ring with the Swedish pop music group ABBA (approximately 210 thousand copies sold) | $273,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2abnZ6jxm6tzZ2cq6ujpLtuusStZLCnoqm1cA%3D%3D